Demo Site

Tuesday, May 4, 2010

Celtics 104 Cavsaliers 86




Boston Celtics
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kevin Garnett, PF 34 8-21 0-0 2-2 2 8 10 2 0 0 3 4 +12 18
Paul Pierce, SF 32 4-10 2-5 4-4 2 2 4 4 1 0 4 5 +9 14
Kendrick Perkins, C 30 5-6 0-0 0-0 0 9 9 2 1 1 1 5 +20 10
Ray Allen, SG 39 8-15 3-7 3-4 1 6 7 1 1 0 2 2 +10 22
Rajon Rondo, PG 45 5-10 1-2 2-4 1 3 4 19 2 0 6 4 +18 13
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Rasheed Wallace, C 18 7-8 3-4 0-0 0 2 2 0 0 0 0 4 -2 17
Marquis Daniels, SG 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 +1 0
Shelden Williams, PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Tony Allen, SG 15 1-4 0-0 2-2 0 4 4 0 2 1 2 4 +8 4
Michael Finley, SG 6 0-1 0-1 0-0 0 1 1 2 0 0 0 1 +8 0
Nate Robinson, PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Glen Davis, PF 13 2-2 0-0 2-2 1 1 2 0 1 0 0 1 +6 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40-78 9-19 15-18 7 36 43 30 8 2 18 31 104
51.3% 47.4% 83.3%
Fast break points: 6
Points in the paint: 40
Team TO ( points off ): 19 (23)
+/- denotes team's net points while the player is on the court.
Cleveland Cavaliers
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Antawn Jamison, PF 36 6-11 2-5 2-4 1 5 6 0 0 1 2 3 -13 16
LeBron James, SF 41 7-15 0-4 10-15 0 7 7 4 3 2 5 1 -16 24
Shaquille O'Neal, C 19 4-10 0-0 1-2 3 1 4 1 0 0 1 1 -18 9
Mo Williams, PG 35 1-9 0-4 2-3 0 2 2 7 1 0 1 2 -16 4
Anthony Parker, SG 28 2-7 2-4 0-0 0 1 1 1 3 1 1 2 -19 6
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jamario Moon, SF 7 1-3 0-1 0-0 0 1 1 0 0 0 0 0 -2 2
Delonte West, SG 31 1-4 0-1 2-2 1 2 3 4 0 1 2 2 -1 4
Jawad Williams, F 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
Anderson Varejao, PF 21 2-3 0-0 4-5 1 6 7 0 2 0 1 3 +2 8
Daniel Gibson, PG 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
J.J. Hickson, PF 19 4-6 0-0 5-7 0 1 1 0 0 0 2 2 -7 13
Zydrunas Ilgauskas, C DNP COACH'S DECISION
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
28-70 4-21 26-38 6 26 32 17 9 5 15 16 86
40.0% 19.0% 68.4%
Fast break points: 18
Points in the paint: 42
Team TO ( points off ): 15 (15)
+/- denotes team's net points while the player is on the court.

Flagrant Fouls: 1 CLEVELAND ( A Varejao 1 )
Technical Fouls: PLAYERS: 3 CLEVELAND ( A Varejao 1 ) BOSTON ( K Perkins 1, P Pierce 1 ) - TEAMS (def3sec): CLEVELAND (1) - COACHES: None
Officials: Ed Malloy , Dan Crawford , Dick Bavetta
Attendance: 20,562
Time of Game: 02:36

0 comments:

Post a Comment

Page Views